17
Lessons written
10
Units
7
Lessons planned
⏳ Coming soon
| Code | Lesson | Type | Milestone |
|---|---|---|---|
| ANumber systems3 lessons | |||
| IG-L1-01 | Number Systems & BinaryWhy computers use binary, and converting binary ↔ denary. | ||
| IG-L1-02 | Denary → Binary & HexadecimalConverting both ways; nibbles and the uses of hex. | ||
| IG-L1-03 | Binary Addition, Shifts & Two's Complement8-bit addition & overflow, logical shifts, negative numbers. | ||
| BText, sound, images & storage3 lessons | |||
| IG-L1-04 | Character Sets, Sound & ImagesASCII/Unicode; sampling; resolution & colour depth. | ||
| IG-L1-05 | Storage Units & File-Size CalculationsKiB/MiB/GiB and image & sound file sizes. | ||
| IG-L1-06 | Data Compression — Lossy, Lossless & RLEWhy we compress, and run-length encoding worked through. | ||
| Code | Lesson | Type | Milestone |
|---|---|---|---|
| AMoving data2 lessons | |||
| IG-L2-01 | Data Packets & Packet SwitchingPacket structure (header/payload/trailer) and how routers route them. | ||
| IG-L2-02 | Serial, Parallel & Duplex TransmissionSerial vs parallel, simplex/half/full-duplex, and USB. | ||
| BError detection & encryption3 lessons | |||
| IG-L2-03 | Error Detection — Parity & ChecksumParity checks, parity blocks, checksum and echo check. | ||
| IG-L2-04 | Check Digits & ARQISBN-13 check digits and Automatic Repeat reQuests. | ||
| IG-L2-05 | Encryption — Symmetric & AsymmetricPlaintext/ciphertext, shared keys and public/private key pairs. | ||
| Code | Lesson | Type | Milestone |
|---|---|---|---|
| AComputer architecture3 lessons | |||
| IG-L3-01 | The CPU & Von Neumann ArchitectureCU, ALU, registers and the three buses. | ||
| IG-L3-02 | The Fetch–Decode–Execute CycleHow the CPU runs each instruction, register by register. | ||
| IG-L3-03 | CPU Performance & Embedded SystemsClock speed, cores, cache; embedded systems. | ||
| BDevices, storage & networks3 lessons | |||
| IG-L3-04 | Input & Output DevicesCommon I/O devices, sensors and actuators. | ||
| IG-L3-05 | Primary & Secondary StorageRAM/ROM, magnetic/optical/solid-state, virtual memory, cloud. | ||
| IG-L3-06 | Network HardwareNIC, MAC address, IP address and routers. | ||
| Code | Lesson | Type | Milestone |
|---|---|---|---|
| ALessons1 lesson | |||
| IG-L4 | SoftwareCompiler/interpreter/assembler, machine code & assembly, IDE features. | ⏳ Planned | |
| Code | Lesson | Type | Milestone |
|---|---|---|---|
| ALessons1 lesson | |||
| IG-L5 | The internet and its usesHTTP/HTTPS, cookies, blockchain, threats and the keeping-data-safe solutions. | ⏳ Planned | |
| Code | Lesson | Type | Milestone |
|---|---|---|---|
| ALessons1 lesson | |||
| IG-L6 | Automated and emerging technologiesSensors→microprocessor→actuators, robot characteristics, expert systems & machine learning. | ⏳ Planned | |
| Code | Lesson | Type | Milestone |
|---|---|---|---|
| ALessons1 lesson | |||
| IG-L7 | Algorithm design & problem solvingPseudocode & flowcharts, linear search, bubble sort, dry-runs and fixing errors. | ⏳ Planned | |
| Code | Lesson | Type | Milestone |
|---|---|---|---|
| ALessons1 lesson | |||
| IG-L8 | ProgrammingCambridge pseudocode + IDLE-style Python, 1-D/2-D arrays and reading/writing files. | ⏳ Planned | |
| Code | Lesson | Type | Milestone |
|---|---|---|---|
| ALessons1 lesson | |||
| IG-L9 | DatabasesSELECT, FROM, WHERE, ORDER BY, SUM, COUNT on a single table (no joins). | ⏳ Planned | |
| Code | Lesson | Type | Milestone |
|---|---|---|---|
| ALessons1 lesson | |||
| IG-L10 | Boolean logicNOT, AND, OR, NAND, NOR, XOR — build circuits and complete truth tables. | ⏳ Planned | |
No lessons match your search.