153
Lessons written
4
Levels
| Code | Lesson | Type | Milestone |
|---|---|---|---|
| AReliable builds · Brake & coast · Rotations and degrees · Turns · The Switch · Operators · Gyro turns · Variables, toggles and modes · Timeouts and interlocks · Encoder maths · Proportional control48 lessons | |||
| EV3-L02-01 | A Loop Inside a Loop: The SpiderModel: Spider | ||
| EV3-L02-02 | Taking Turns: The Speed Face ChangeModel: Speed Face Change | ||
| EV3-L02-03 | Getting Up to Speed: The CyclistModel: Cyclist | ||
| EV3-L02-04 | The Trade: The Strong LifterModel: Strong Lifter | ||
| EV3-L02-05 | Two Motors in Step: The Stair ClimberModel: Stair Climber Simple | ||
| EV3-L02-06 | The First Decision: The Swing RideModel: EV3 Amusement Park Small Swing Rides | ||
| EV3-L02-07 | Half a Turn: The Hammer BotModel: Hammer Bot | ||
| EV3-L02-08 | Flap or Glide: The PterosaurModel: EV3 Dinosaur Pterosaur | ||
| EV3-L02-09 | Deliberately Out of Step: The Dual Motor HexapodModel: Dual Motor Hexapod | ||
| EV3-L02-10 | Change One Thing: Bionic MovementModel: Bionic movement | ||
| EV3-L02-11 | The Machine Counts Its Own Work: The Hammering MachineModel: Hammering Machine | ||
| EV3-L02-12 | One Motor, Everything Turns: The ApacheModel: AH-64 Apache Helicopter | ||
| EV3-L02-13 | The Machine Does the Reversing: The PlesiosaurusModel: Plesiosaurus | ||
| EV3-L02-14 | Both, Not Either: The ForkliftModel: EV3 Forklift Robot | ||
| EV3-L02-15 | Blocks That Wait, Blocks That Don't: The Automatic CleanerModel: Automatic Cleaner | ||
| EV3-L02-16 | Centimetres into Rotations: The Card DealerModel: EV3 Robot Automatic Card Dealer | ||
| EV3-L02-17 | Where the Turn Happens: The LawnmowerModel: Lawnmower | ||
| EV3-L02-18 | One Robot, Three Jobs: The Battle Rescue RobotModel: EV3 Battle Rescue | ||
| EV3-L02-19 | The Interlock: The Archery RobotModel: EV3 Archery | ||
| EV3-L02-20 | A Number for Each Side: The RacecarModel: Racecar | ||
| EV3-L02-21 | The Same Every Time: The Forklift with PulleyModel: Forklift with Pulley | ||
| EV3-L02-22 | Working It Out: The Speed BotModel: EV3 Speed Bot | ||
| EV3-L02-23 | A Choice Every Beat: The Dancing RobotModel: EV3 Dancing Robot | ||
| EV3-L02-24 | Unpredictable Without Trying: The Lucky Draw MachineModel: Lucky Draw Machine | ||
| EV3-L02-25 | The Control Panel: The CraneModel: Crane | ||
| EV3-L02-26 | Brake or Coast: The Mechanical CrossbowModel: EV3 Mechanical Crossbow | ||
| EV3-L02-27 | A Program Made of Shape: The Chu Ko NuModel: Chu Ko Nu Chinese Crossbow — mechanical only | ||
| EV3-L02-28 | Only While You Hold It: The Saw MachineModel: Saw Machine | ||
| EV3-L02-29 | Until It Has It: The Apple PickerModel: Apple Picker | ||
| EV3-L02-30 | And, Or, Not: The Jazz DrumModel: EV3 Musical Instrument Jazz Drum | ||
| EV3-L02-31 | Two Sensors Must Agree: The Ticket CheckerModel: Ticket Checker | ||
| EV3-L02-32 | Counting Swings, Not Looks: The GymnasticModel: Gymnastic | ||
| EV3-L02-33 | The Mechanism Changes the Units: The Auto Folding DoorModel: Auto Folding Door | ||
| EV3-L02-34 | What a Number Means: The BalanceModel: EV3 Electronic Balance | ||
| EV3-L02-35 | Only While You Hold It: The LiftModel: Lift Simulation 2 | ||
| EV3-L02-36 | Two Buttons, Two Stacks: The Crazy Pirate ShipModel: Crazy Pirate Ship | ||
| EV3-L02-37 | Asking, Not Waiting: The Dancing CrabModel: EV3 Dancing Crab | ||
| EV3-L02-38 | Two Stacks at Once: The Drawing MachineModel: EV3 Drawing Machine | ||
| EV3-L02-39 | Bump and Recover: The Auto Floor MopperModel: Auto Floor Mopping | ||
| EV3-L02-40 | The Machine Finds Its Own Ends: The Balance UnicycleModel: EV3 Balance Unicycle | ||
| EV3-L02-41 | A Block That Takes a Number: The AnglerfishModel: EV3 Anglerfish | ||
| EV3-L02-42 | Both Sides of a Bargain: Candy Vending MachineModel: EV3 Candy Vending Machine | ||
| EV3-L02-43 | One Button, Two Jobs: The Transmitting GyroModel: EV3 Transmitting Gyro | ||
| EV3-L02-44 | A Window, Not a Line: The Garden RobotModel: EV3 Garden Robot | ||
| EV3-L02-45 | Looking While Moving: The Mechanical King KongModel: EV3 Mechanical King Kong | ||
| EV3-L02-46 | When It Never Arrives: The Ball CoasterModel: Ball Coaster | ||
| EV3-L02-47 | Either One: The Hand Speed CompetitionModel: EV3 Hand Speed Competition | ||
| EV3-L02-48 | Which One, Not How Much: The SorterModel: EV3 Sorter Bot | ||
| Code | Lesson | Type | Milestone |
|---|---|---|---|
| ABlock 1 · WRO 2021 POWERBOTS — base-robot design · calibration · two-state follower · squaring8 lessons | |||
| EV3-L04-01 | Reading a WRO Game MatMat: WRO 2021 — POWERBOTS | ||
| EV3-L04-02 | Design Your Competition BaseMat: WRO 2021 — POWERBOTS | ||
| EV3-L04-03 | Build and Bench-Test the BaseMat: WRO 2021 — POWERBOTS | ||
| EV3-L04-04 | Calibrating the Colour SensorMat: WRO 2021 — POWERBOTS | ||
| EV3-L04-05 | The Two-State Line FollowerMat: WRO 2021 — POWERBOTS | ||
| EV3-L04-06 | Squaring on a LineMat: WRO 2021 — POWERBOTS | ||
| EV3-L04-07 | Milestone — Collect and DeliverMat: WRO 2021 — POWERBOTS | ||
| EV3-L04-08 | Block 1 Mock Round — POWERBOTSMat: WRO 2021 — POWERBOTS | ||
No lessons match your search.